<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Rate Watcher</title>
	<atom:link href="http://www.theratewatcher.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theratewatcher.com</link>
	<description>Check Here First</description>
	<lastBuildDate>Fri, 16 Sep 2011 14:25:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>30-Year Fixed-Rate Mortgage &#8211; Quicken Loans TV</title>
		<link>http://www.theratewatcher.com/30-year-fixed-rates/30-year-fixed-rate-mortgage-quicken-loans-tv-2</link>
		<comments>http://www.theratewatcher.com/30-year-fixed-rates/30-year-fixed-rate-mortgage-quicken-loans-tv-2#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[30 year fixed rates]]></category>
		<category><![CDATA[30Year]]></category>
		<category><![CDATA[FixedRate]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Quicken]]></category>

		<guid isPermaLink="false">http://www.theratewatcher.com/30-year-fixed-rates/30-year-fixed-rate-mortgage-quicken-loans-tv-2</guid>
		<description><![CDATA[A 30-year fixed-rate mortgage offers a low mortgage payment that never changes over the life of your home loan. Mortgage rates are at historic lows and now is the time to enjoy a low mortgage payment and mortgage rate with a fixed rate mortgage. Learn more about 30-year fixed rate&#8230; Video Rating: 4 / 5 [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RJwIhoDdRdk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/RJwIhoDdRdk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>A 30-year fixed-rate mortgage offers a low mortgage payment that never changes over the life of your home loan. Mortgage rates are at historic lows and now is the time to enjoy a low mortgage payment and mortgage rate with a fixed rate mortgage. Learn more about 30-year fixed rate&#8230;<br />
<strong>Video Rating: 4 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3CSk39aLtPM?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/3CSk39aLtPM?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>The average for 30-year fixed-rate mortgages has dropped to the lowest level in decades for the ninth time in 10 weeks. Many are rushing to take advantage of those low mortgage rates, but the truth is, it&#8217;s not as easy to do as it used to be. Th&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theratewatcher.com/30-year-fixed-rates/30-year-fixed-rate-mortgage-quicken-loans-tv-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>By Your trusted Source home equity loan rate mortgage refinance help College Financing and Federal</title>
		<link>http://www.theratewatcher.com/home-equity-loan-rates/by-your-trusted-source-home-equity-loan-rate-mortgage-refinance-help-college-financing-and-federal</link>
		<comments>http://www.theratewatcher.com/home-equity-loan-rates/by-your-trusted-source-home-equity-loan-rate-mortgage-refinance-help-college-financing-and-federal#comments</comments>
		<pubDate>Tue, 13 Sep 2011 13:27:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home equity loan rates]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[trusted]]></category>

		<guid isPermaLink="false">http://www.theratewatcher.com/home-equity-loan-rates/by-your-trusted-source-home-equity-loan-rate-mortgage-refinance-help-college-financing-and-federal</guid>
		<description><![CDATA[DEBT CONSOLIDATION LOANS Bad Credit Debt Consolidation Bills and debts getting a little out of hand? Lower your monthly payments by consolidating them into one low payment. You can consolidate anything. Credit cards, car loans, personal loans, second mortgages anything and everything! We&#8230;]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ANNERR1-gzA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/ANNERR1-gzA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/ANNERR1-gzA/default.jpg /></div>
<p>DEBT CONSOLIDATION LOANS Bad Credit Debt Consolidation Bills and debts getting a little out of hand? Lower your monthly payments by consolidating them into one low payment. You can consolidate anything. Credit cards, car loans, personal loans, second mortgages anything and everything! We&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theratewatcher.com/home-equity-loan-rates/by-your-trusted-source-home-equity-loan-rate-mortgage-refinance-help-college-financing-and-federal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Year Fixed Drops to 5.10 percent</title>
		<link>http://www.theratewatcher.com/30-year-fixed-rates/30-year-fixed-drops-to-5-10-percent</link>
		<comments>http://www.theratewatcher.com/30-year-fixed-rates/30-year-fixed-drops-to-5-10-percent#comments</comments>
		<pubDate>Sat, 10 Sep 2011 12:32:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[30 year fixed rates]]></category>
		<category><![CDATA[5.10]]></category>
		<category><![CDATA[Drops]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.theratewatcher.com/30-year-fixed-rates/30-year-fixed-drops-to-5-10-percent</guid>
		<description><![CDATA[Article by John Weise &#13; John Weise represents RateTake Mortgage Loan marketplace. RateTake matches consumers with multiple lenders offering low mortgage rate quotes. RateTake also operates #1 Debt Relief resource center. &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13;]]></description>
			<content:encoded><![CDATA[<p>Article  by John Weise</p>
<div>&#13;</p>
<p>John Weise represents RateTake <a target="_new" href="http://www.ratetake.com">Mortgage Loan</a> marketplace. RateTake matches consumers with multiple lenders offering low mortgage rate quotes. RateTake also operates #1 <a target="_new" href="http://www.1debtmoney.com/">Debt Relief</a> resource center.</p>
<p>&#13;<br />
			&#13;<br />
&#13;<br />
				&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;
		</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.theratewatcher.com/30-year-fixed-rates/30-year-fixed-drops-to-5-10-percent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 year fixed mortgage rates</title>
		<link>http://www.theratewatcher.com/30-year-fixed-rates/30-year-fixed-mortgage-rates</link>
		<comments>http://www.theratewatcher.com/30-year-fixed-rates/30-year-fixed-mortgage-rates#comments</comments>
		<pubDate>Wed, 07 Sep 2011 11:26:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[30 year fixed rates]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.theratewatcher.com/30-year-fixed-rates/30-year-fixed-mortgage-rates</guid>
		<description><![CDATA[Article by Thomas Goldman 30 year fixed mortgage rates can vary considerably from time to time. At the time of writing (end of November 2009) some mortgages are nearly the lowest they have been in 18 years, and might continue to fall. There are easy-to-find websites where one can find daily average mortgage rates, overall [...]]]></description>
			<content:encoded><![CDATA[<p>Article  by Thomas Goldman</p>
<p>30 year fixed mortgage rates can vary considerably from time to time. At the time of writing (end of November 2009) some mortgages are nearly the lowest they have been in 18 years, and might continue to fall. There are easy-to-find websites where one can find daily average mortgage rates, overall and by US state.</p>
<p>A fixed rate mortgage means that the interest rate will not change for the duration of the loan. Since the rate is currently unusually low, this seems like a good time to get a fixed-rate mortgage, although be careful to check other terms and conditions, as the interest percentage is not the only factor of importance.</p>
<p>The advantage of these types of mortgages is that they are good for people who don&#8217;t want to be surprised by changes in the interest rate on their repayments. They are good for those who intend to stay in the same house for five or more years. The disadvantages are that the interest rate on a thirty-year fixed loan is likely to be slightly more than on an adjustable (or variable) rate loan, plus if the home is sold in less than five years the loan is not so attractive.</p>
<p>The rates are equal to the lowest ever rate in recorded data. The reason for these unusually low rates is that the Federal Reserve spent more than a trillion dollars in mortgage-backed securities to push the rate lower in order to help poor housing markets. Currently however conditions for borrowing remain stringent. Most of the sub-prime lenders have disappeared meaning that only people with good credit rating and applying for a fairly standard type of loan are likely to be accepted.</p>
<p>A good way to find out if there might be any sub-prime mortgage lenders still available in your area is to ask your real-estate agent or broker.</p>
<p>It might be still possible to find even better mortgage rates than the average by going to wholesale mortgage lenders who commonly lend at less than the average rate. The disadvantage is that they are more difficult to find and require a clearer understanding of terms and conditions than the easy-to-find mortgage lenders.</p>
<p>30 year fixed mortgage rates are looking good currently, so this type of mortgage might be a good choice for some people.</p>
<p>For more relevant information see our Blog Post 30 Year Fixed Mortgage Rates</p>
<p>For more relevant information see our Blog Mortgage Reports</p>
<p>(sources include http://www.wikipedia.org)
				</p>
<div>&#13;</p>
<p>Thomas Goldman is an experienced artist musician and knowledgable in a variety of subjects. He loves travelling.</p>
<p>&#13;<br />
			&#13;<br />
&#13;<br />
				&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;
		</p></div>
<p>Related <a href="http://www.theratewatcher.com/category/30-year-fixed-rates">30 Year Fixed Rates Articles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theratewatcher.com/30-year-fixed-rates/30-year-fixed-mortgage-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California rates for home equity loans and hard money</title>
		<link>http://www.theratewatcher.com/home-equity-loan-rates/california-rates-for-home-equity-loans-and-hard-money-2</link>
		<comments>http://www.theratewatcher.com/home-equity-loan-rates/california-rates-for-home-equity-loans-and-hard-money-2#comments</comments>
		<pubDate>Sun, 04 Sep 2011 10:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home equity loan rates]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://www.theratewatcher.com/home-equity-loan-rates/california-rates-for-home-equity-loans-and-hard-money-2</guid>
		<description><![CDATA[www.lendinguniverse.com California rates for home equity loans and hard money, interest only calculator and lowest rate mortgages against best home rate refinance andcompare it with private hard money loan rate and terms. http investments, including checking and savings trust deed investments, so that borrowers brokers may make a meaningful comparison between brokers different institutions. Funding [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DQD8BEdUzzU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/DQD8BEdUzzU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.lendinguniverse.com California rates for home equity loans and hard money, interest only calculator and lowest rate mortgages against best home rate refinance andcompare it with private hard money loan rate and terms. http investments, including checking and savings trust deed investments, so that borrowers brokers may make a meaningful comparison between brokers different institutions. Funding of private money source s must provide these disclosures to borrowers brokers before they open trust deed investments or receive a service from the institution or upon a consumer&#8217;s request. Hard loans brokers and the accompanying staff commentary specify the types of private investors that should be contained in these disclosures, including•minimum balance required to open an account;•monthly maintenance fees and the balance required to avoid them; fees charged when a consumer opens or closes an account; fees related to deposits or withdrawals, such as charges for using the institution&#8217;s MONEY LOANs; and•fees for special services—for example, insufficient funds or charges for overdrafts and stop payment order fees on checks that have been written but not cashed.. According to officials of the federal banking regulators, examiners are typically successful in getting the hard money lenders to take corrective action on violations either during the course of the examination or shortly thereafter, negating the need to take formal enforcement action. Commercial lenders, NCUA, OCC <b>&#8230;</b><br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theratewatcher.com/home-equity-loan-rates/california-rates-for-home-equity-loans-and-hard-money-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the 30 Year Fixed Jumbo Mortgage Loan</title>
		<link>http://www.theratewatcher.com/30-year-fixed-rates/introducing-the-30-year-fixed-jumbo-mortgage-loan</link>
		<comments>http://www.theratewatcher.com/30-year-fixed-rates/introducing-the-30-year-fixed-jumbo-mortgage-loan#comments</comments>
		<pubDate>Thu, 01 Sep 2011 09:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[30 year fixed rates]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[Introducing]]></category>
		<category><![CDATA[jumbo]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.theratewatcher.com/30-year-fixed-rates/introducing-the-30-year-fixed-jumbo-mortgage-loan</guid>
		<description><![CDATA[Article by Mortgage Guru When we speak of purchasing a new home, you would generally require help from lenders to finance your home. Not too many of us might have the sufficient liquid funds to finance a deal as large as the purchase of a home, thus we would usually require to apply for a [...]]]></description>
			<content:encoded><![CDATA[<p>Article  by Mortgage Guru</p>
<p>When we speak of purchasing a new home, you would generally require help from lenders to finance your home. Not too many of us might have the sufficient liquid funds to finance a deal as large as the purchase of a home, thus we would usually require to apply for a mortgage loan. If the loan amount that you require exceeds 7,001, then it may be advisable to opt for a 30 year fixed jumbo mortgage loan package to finance your purchase. A 30 year fixed jumbo mortgage loan would offer you the required finance for the purchase of a home from 7,001 all the way up to a few million dollars. If you are purchasing a home that is below that threshold, you could opt for the conventional home mortgage loan, yet if the value of your mortgage loan that you require exceeds the 7,001 mark, a jumbo mortgage loan is the way to go! </p>
<p>Usually when the loan amount that you apply for exceeds 0,000, your application would then fall into the &#8220;super jumbo&#8221; category. For the record, these jumbo loans are also popularly referred to as &#8220;California Loans&#8221; as many people utilize these jumbo mortgage loans to purchase highly-priced mortgages and homes in the city of California. </p>
<p>With this 30 year fixed jumbo loan, your principal would be repaid over the time period with a predetermined 30 year mortgage rate. The interest rate that you would be paying would remain unchanged for the duration of the loan, and you would not be affected by any economical changes such as what would be experienced if you undertake an adjustable rate mortgage (ARM) loan. </p>
<p>The main advantages of these fixed jumbo loans are the sheer size of the loans, as well as the stability that come attached with these finance packages. You could avoid the jumbo scenario by opting to pay a large down payment to ensure that your loan amount is smaller. Nevertheless when we speak of homes that exceed 0,000, it is generally difficult to come up with the required liquid funds to avoid the jumbo situation. </p>
<p>A jumbo loan would help you finance an expensive home by offering you the required amount of cash to purchase the home. Opting for the fixed interest rate loan would also prove to be more stable than ARM mortgage loans that hold market-dependent interest rates. With the fixed jumbo rate option, the amount that you pay on a monthly basis to your lender would not change over the 30 year duration, something that allows you to plan your finances accordingly for the long term. </p>
<p>On the negative side, the 30 year rate of these fixed jumbo loans would generally be higher than the usual 30 year fixed mortgage loans as the amount in question is considerably larger. Thus there are more risks involved when lenders award you a bigger sum of money, resulting in a higher interest rate charged on these jumbo variants. Usually if an individual does not service a conventional mortgage loan, the lenders would seize the home and proceed to complete a short-sale to recoup any losses. </p>
<p>This scenario is generally more difficult to accomplish when the price of the home in question is inflated, as it would be more tricky to find a buyer for a highly-priced home. Thus the risk of approving a jumbo mortgage loan is definitely higher compared to conventional home loans. At the moment, the average interest rate that is charged for 30 year fixed jumbo mortgage loans is approximately 5.44%, while conventional 30 year fixed mortgage loans generally come with interest charges of 4.49%. </p>
<p>Remember that before your jumbo loan is approved, the lender would usually analyze and evaluate your financial background, your monthly income, your credit report and score, as well as your ability to repay the jumbo loan over a period of 30 years. Barring any complications, your application should be approved if you qualify in the books of the lender. All the best in obtaining the right fixed rate jumbo loan for the purchase of your home!</p>
<div>&#13;</p>
<p><a target="_new" href="http://www.bills.com/mortgage/">http://www.bills.com/mortgage/</a><a target="_new" href="http://www.bills.com/home-refinance/">http://www.bills.com/home-refinance/</a><a target="_new" href="http://www.bills.com/calculator-mortgage/">http://www.bills.com/calculator-mortgage/</a></p>
<p>&#13;<br />
			&#13;<br />
&#13;<br />
				&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;
		</p></div>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PVswtYB-SUE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/PVswtYB-SUE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/PVswtYB-SUE/default.jpg /></div>
<p>Responding to callers on C-SPAN&#8217;s Washington Journal, Rep. John Campbell (R-CA) explains why a housing finance system that removes the 30 year fixed-rate mortgage option from potential homebuyers, especially first-time homebuyers, will devastate the economy, grind already very weak home sales to a halt, and prevent qualified young people from buying homes. He goes on to explain why Fannie Mae and Freddie Mac, and the existing GSE system, need to be eliminated and replaced. His bill, HR 1859, the Housing Finance Reform Act, has been proposed as a comprehensive plan to replace that system. Watch the entire interview on C-SPAN&#8217;s website: www.c-spanvideo.org<br />
<strong>Video Rating: 0 / 5</strong></p>
<p>Find More <a href="http://www.theratewatcher.com/category/30-year-fixed-rates">30 Year Fixed Rates Articles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theratewatcher.com/30-year-fixed-rates/introducing-the-30-year-fixed-jumbo-mortgage-loan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Year Fixed Jumbo Mortgage</title>
		<link>http://www.theratewatcher.com/30-year-fixed-rates/30-year-fixed-jumbo-mortgage</link>
		<comments>http://www.theratewatcher.com/30-year-fixed-rates/30-year-fixed-jumbo-mortgage#comments</comments>
		<pubDate>Mon, 29 Aug 2011 08:27:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[30 year fixed rates]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[jumbo]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.theratewatcher.com/30-year-fixed-rates/30-year-fixed-jumbo-mortgage</guid>
		<description><![CDATA[Article by Mortgage Guru Riley and Mia Cooper wanted to buy a home which would cost them 0,000. The couple wanted the home to be a permanent one since they did not want to move away. So they opted for a 30 year fixed jumbo mortgage. Pooling their resources, they worked out that they could [...]]]></description>
			<content:encoded><![CDATA[<p>Article  by Mortgage Guru</p>
<p>Riley and Mia Cooper wanted to buy a home which would cost them 0,000. The couple wanted the home to be a permanent one since they did not want to move away. So they opted for a 30 year fixed jumbo mortgage. Pooling their resources, they worked out that they could make a 10 percent down payment and would mortgage the property for the remaining amount. Since the required amount for the purchase was 0,000 which was above the conforming loans that Fannie Mae and Freddie Mac could buy as their cap on the dollar value of purchase could not exceed 7,000, the Coopers had to look at banks and other financial institutions that might be willing to help them. Any amount above the cap would be called a jumbo loan and hence the Coopers opted for a fixed jumbo loan for tenure of 30 years. Riley and Mia could now easily budget their income and since they opted for a fixed rate mortgage, they knew to set aside a fixed amount of money to pay their mortgage every month. It made their lives easy.</p>
<p> A 30 year fixed jumbo mortgage is where the time duration for the repayment of the loan amount would be spread over 30 years and the rate of interest with which it would be paid back would never change during the life time of the loan. This could be advantageous as the monthly payment would be fixed and the payments over time would be treated as routine essential expenditure by the debtor. In the long run, in case the debtor continues to remain in the same or better financial situation as when the loan was availed, then it will not pinch his or her pocket. However if the financial situation has worsened from the time of first availing the loan, then the debtor is stuck with the fixed rate of interest and fixed payment amount which might be a big burden. Since the lender would not be able to change the rate of interest charged on the loan, generally, the interest charged would be higher than 30 year adjustable mortgage.</p>
<p> 30 year mortgage rate may either be fixed or adjustable. A 30 year adjustable rate mortgage or 30 year ARM would generally be offered at lower rates during the initial years. The 30 year ARMs would generally be offered as 3/1, 5/1, 5/6 loans. These terms would mean that the rate of interest payable would be fixed for the first three in a 3/1 ARM and then the rate of interest would adjust as per the market value once every year. Alternately in a 5/6 ARM, the rate of interest would adjust every six months after the initial five years. Whichever type of ARM is chosen, an ARM would be beneficial to those who would not want to hold on to the house for a long time and who know that they would move before the fixed rate period on the mortgage ends. This type of loan would also be beneficial for those who plan to refinance before the fixed rate period ends.</p>
<p> Despite the advantage of availing a 30 year mortgage with fixed interest rate, most people might want to avail a 30 year ARM. This might be because with a fixed rate mortgage, even if the mortgage rates drop the rate of interest payable would not be reduced whereas with an ARM, the drop in interest rate would mean a lower payment. However with increase in home loan rates, the debtor would have to pay a larger sum towards the ARM. Due to the volatility of the ARM interest rates, many debtors would benefit to enter into a rate lock with their lender. When one enters into an agreement for locking of rate, the creditor agrees not to raise the interest beyond a specific price when interest rates go up and the debtor agrees to pay at a specific rate of interest in case the interest rates drop below the specified level. Thus both parties would be benefitted.</p>
<div>&#13;</p>
<p><a target="_new" href="http://www.bills.com/30-year-fixed-and-jumbo-loans/">http://www.bills.com/30-year-fixed-and-jumbo-loans/</a></p>
<p><a target="_new" href="http://www.bills.com/locking-your-mortgage-interest-rate-a-good-strategy/">http://www.bills.com/locking-your-mortgage-interest-rate-a-good-strategy/</a></p>
<p><a target="_new" href="http://www.bills.com/mortgage/">http://www.bills.com/mortgage/</a></p>
<p>&#13;<br />
			&#13;<br />
&#13;<br />
				&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;
		</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.theratewatcher.com/30-year-fixed-rates/30-year-fixed-jumbo-mortgage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Management : About Home Equity Loan Interest Rates</title>
		<link>http://www.theratewatcher.com/home-equity-loan-rates/money-management-about-home-equity-loan-interest-rates-2</link>
		<comments>http://www.theratewatcher.com/home-equity-loan-rates/money-management-about-home-equity-loan-interest-rates-2#comments</comments>
		<pubDate>Fri, 26 Aug 2011 07:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home equity loan rates]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://www.theratewatcher.com/home-equity-loan-rates/money-management-about-home-equity-loan-interest-rates-2</guid>
		<description><![CDATA[Interest rates for home equity lines are varied based on the value of the overall home and how much is being taken out of the value of the home. Find out how second mortgages can affect home equity loan interest rates withhelp from a registered financial consultant in this free video on money management and [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FReU3ao1GEY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/FReU3ao1GEY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Interest rates for home equity lines are varied based on the value of the overall home and how much is being taken out of the value of the home. Find out how second mortgages can affect home equity loan interest rates withhelp from a registered financial consultant in this free video on money management and personal finance. Expert: Patrick Munro Contact: www.northstarnavigator.com Bio: Patrick Munro is a registered financial consultant (RFC) with outstanding sales volume of progressive financial products and solutions to the senior and boomer marketplace. Filmmaker: Reel Media LLC<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theratewatcher.com/home-equity-loan-rates/money-management-about-home-equity-loan-interest-rates-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Selling refinance mortgage options over the phone</title>
		<link>http://www.theratewatcher.com/refinance-mortgage/selling-refinance-mortgage-options-over-the-phone</link>
		<comments>http://www.theratewatcher.com/refinance-mortgage/selling-refinance-mortgage-options-over-the-phone#comments</comments>
		<pubDate>Fri, 26 Aug 2011 05:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[refinance mortgage]]></category>

		<guid isPermaLink="false">http://www.theratewatcher.com/?p=1454</guid>
		<description><![CDATA[Utilizing business phone systems at a professional place of business that sells mortgages is one of the best ways to call people and get them to refinance their mortgage with you. If you currently work for a mortgage company, you&#8217;re going to need to start cold calling a minimum of 40 people per day in [...]]]></description>
			<content:encoded><![CDATA[<p>Utilizing <a href="http://www.meridianphonesystem.com/">business phone systems</a> at a professional place of business that sells mortgages is one of the best ways to call people and get them to refinance their mortgage with you. If you currently work for a mortgage company, you&#8217;re going to need to start cold calling a minimum of 40 people per day in order to get them to refinance their mortgage.</p>
<p>There are many different features and functions on the telephone system that can make this job very easy and actually fun. For example, you can load up your telephone numbers that you&#8217;re going to call in many online PBXs that are available today and have them automatically dial the number whenever you disconnect from one call. As is been estimated to help people save around 10 to 20% of their time whenever they are making cold calls to people using telephone systems inside the office. If you think about it, the calls never hang up, so you&#8217;re saving a lot of time in between calls not wasting it hanging up the phone and then selecting and outgoing telephone line to make a call on.</p>
<p>Use this to your advantage immediately and start getting some business by cold calling different people using the whole feature, transfer feature, caller ID feature in all the different other functions are available on professional telephone systems for small businesses both online and off-line today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theratewatcher.com/refinance-mortgage/selling-refinance-mortgage-options-over-the-phone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get the best Georgia health insurance rates</title>
		<link>http://www.theratewatcher.com/health-insurance-rates/how-to-get-the-best-georgia-health-insurance-rates</link>
		<comments>http://www.theratewatcher.com/health-insurance-rates/how-to-get-the-best-georgia-health-insurance-rates#comments</comments>
		<pubDate>Tue, 23 Aug 2011 06:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health insurance rates]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://www.theratewatcher.com/health-insurance-rates/how-to-get-the-best-georgia-health-insurance-rates</guid>
		<description><![CDATA[While health care reform is being hotly debated in the courts, www.georgiahealthinsuranceratesplans.com will continue to investigate and offer the best plans to protect and educate you on making the right choice for affordable Georgia health insurance. There are new Georgia health insurance products being offered to meet the new demand. Remember, health insurance companies are [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fKWsu9DUl3k?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/fKWsu9DUl3k?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
